id time nodenum ph D.O temp
19969 7/12/2012 11:50:41 AM 12 09.23 09.80 25.94
19968 7/12/2012 11:50:25 AM 12 09.23 09.77 25.94
19967 7/12/2012 11:50:14 AM 12 09.23 09.78 25.94
19966 7/12/2012 11:50:03 AM 12 09.23 09.77 25.94
19965 7/12/2012 11:49:52 AM 12 09.23 09.76 25.94
19964 7/12/2012 11:49:42 AM 12 09.23 09.77 25.94
19963 7/12/2012 11:49:34 AM 12 09.23 09.81 25.94
19962 7/12/2012 11:49:26 AM 12 09.23 09.75 25.94
19961 7/12/2012 11:49:16 AM 12 09.23 09.82 25.94
19960 7/12/2012 11:49:10 AM 12 09.23 09.80 25.94
19959 7/12/2012 11:49:08 AM 12 09.23 09.73 25.94
19958 7/12/2012 10:54:41 AM 12 09.23 09.73 25.94
19957 7/12/2012 10:54:32 AM 12 09.23 09.76 25.69
19956 7/12/2012 10:54:23 AM 12 09.23 09.79 25.94
19955 7/12/2012 10:54:14 AM 12 09.23 09.80 25.69
19954 7/12/2012 10:54:01 AM 12 09.23 09.73 25.94
19953 7/12/2012 10:54:01 AM 12 09.23 09.77 25.69
19952 7/12/2012 10:53:50 AM 12 09.23 09.78 25.94
19951 7/12/2012 10:53:35 AM 12 09.23 09.74 25.94
19950 7/12/2012 10:53:35 AM 12 09.23 09.74 25.94
19949 7/12/2012 10:53:16 AM 12 09.23 09.78 25.94
19948 7/12/2012 10:53:16 AM 12 09.23 09.71 25.69
19947 7/12/2012 10:53:00 AM 12 09.23 09.76 25.94
19946 7/12/2012 10:53:00 AM 12 09.23 09.73 25.94
19945 7/12/2012 10:52:54 AM 12 09.23 09.76 25.69
19944 7/12/2012 10:52:48 AM 12 09.23 09.73 25.94
19943 7/12/2012 10:52:33 AM 12 09.23 09.72 25.94
19942 7/12/2012 10:52:13 AM 12 09.23 09.70 25.94
19941 7/12/2012 10:52:13 AM 12 09.23 09.73 25.94
19940 7/12/2012 10:51:57 AM 12 09.23 09.75 25.94
19939 7/12/2012 10:51:41 AM 12 09.23 09.73 25.94
19938 7/12/2012 10:51:25 AM 12 09.23 09.71 25.94
19937 7/12/2012 10:51:09 AM 12 09.23 09.69 25.94
19936 7/12/2012 10:50:54 AM 12 09.23 09.71 25.94
19935 7/12/2012 10:50:42 AM 12 09.23 09.75 25.94
19934 7/12/2012 10:50:34 AM 12 09.23 09.69 25.94
19933 7/12/2012 10:50:18 AM 12 09.23 09.76 25.94
19932 7/12/2012 10:50:01 AM 12 09.24 09.75 25.44
19931 7/12/2012 10:49:45 AM 12 09.23 09.76 25.69
19930 7/12/2012 10:49:29 AM 12 09.23 09.74 25.94
19929 7/12/2012 10:49:13 AM 12 09.23 09.70 25.94
19928 7/12/2012 10:48:57 AM 12 09.23 09.71 25.94
19927 7/12/2012 10:48:41 AM 12 09.23 09.75 25.69
19926 7/12/2012 10:48:25 AM 12 09.23 09.78 25.94
19925 7/12/2012 10:48:09 AM 12 09.23 09.69 25.69
19924 7/12/2012 10:47:56 AM 12 09.23 09.74 25.94
19923 7/12/2012 10:47:43 AM 12 09.23 09.75 25.94
19922 7/12/2012 10:47:30 AM 12 09.23 09.75 25.94
19921 7/12/2012 10:47:18 AM 12 09.23 09.70 25.94
19920 7/12/2012 10:47:07 AM 12 09.23 09.71 25.69
19919 7/12/2012 10:46:56 AM 12 09.23 09.68 25.94
19918 7/12/2012 10:46:47 AM 12 09.23 09.78 25.94
19917 7/12/2012 10:46:38 AM 12 09.23 09.69 25.94
19916 7/12/2012 10:46:28 AM 12 09.23 09.74 25.94
19915 7/12/2012 10:46:20 AM 12 09.23 09.69 25.94
19914 7/12/2012 10:46:15 AM 12 09.23 09.73 25.94
19913 7/12/2012 10:46:07 AM 12 09.23 09.73 25.69
19912 7/12/2012 10:46:02 AM 12 09.23 09.69 25.69
19911 7/12/2012 10:45:57 AM 12 09.23 09.72 25.69
19910 7/12/2012 10:45:55 AM 12 09.23 09.73 25.69
19909 7/12/2012 10:45:43 AM 12 09.23 09.70 25.94
19908 7/12/2012 10:45:24 AM 12 09.23 09.69 25.94
19907 7/12/2012 10:45:24 AM 12 09.23 09.73 25.69
19906 7/12/2012 10:45:08 AM 12 09.23 09.70 25.94
19905 7/12/2012 10:44:52 AM 12 09.23 09.69 25.94
19904 7/12/2012 10:44:37 AM 12 09.23 09.00 25.69
19903 7/12/2012 10:44:22 AM 12 09.23 09.67 25.69
19902 7/12/2012 10:44:06 AM 12 09.23 09.64 25.94
19901 7/12/2012 10:43:51 AM 12 09.23 09.68 25.94
19900 7/12/2012 10:43:40 AM 12 09.23 09.70 25.69
19899 7/12/2012 10:43:28 AM 12 09.23 09.68 25.69
19898 7/12/2012 10:43:17 AM 12 09.23 09.68 25.69
19897 7/12/2012 10:43:08 AM 12 09.23 09.69 25.69
19896 7/12/2012 10:43:04 AM 12 09.23 09.69 25.69
19895 7/12/2012 10:42:50 AM 12 09.23 09.67 25.69
19894 7/12/2012 10:42:31 AM 12 09.23 09.70 25.69
19893 7/12/2012 10:42:31 AM 12 09.23 09.67 25.69
19892 7/12/2012 10:42:18 AM 12 09.23 09.66 25.94
19891 7/12/2012 10:42:05 AM 12 09.23 09.67 25.69
19890 7/12/2012 10:41:55 AM 12 09.23 09.71 25.94
19889 7/12/2012 10:41:45 AM 12 09.23 09.69 25.94
19888 7/12/2012 10:41:36 AM 12 09.23 09.69 25.69
19887 7/12/2012 10:41:26 AM 12 09.23 09.66 25.69
19886 7/12/2012 10:41:15 AM 12 09.23 09.70 25.94
19885 7/12/2012 10:41:07 AM 12 09.23 09.66 25.69
19884 7/12/2012 10:41:07 AM 12 09.23 09.70 25.69
19883 7/12/2012 10:40:48 AM 12 09.23 09.71 25.69
19882 7/12/2012 10:40:48 AM 12 09.23 09.70 25.69
19881 7/12/2012 10:40:33 AM 12 09.23 09.66 25.94
19880 7/12/2012 10:40:19 AM 12 09.23 09.70 25.69
19879 7/12/2012 10:40:06 AM 12 09.23 09.69 25.69
19878 7/12/2012 10:39:52 AM 12 09.23 09.64 25.69
19877 7/12/2012 10:39:41 AM 12 09.23 09.60 25.69
19876 7/12/2012 10:39:21 AM 12 09.23 09.71 25.94
19875 7/12/2012 10:39:21 AM 12 09.23 09.71 25.69
19874 7/12/2012 10:39:05 AM 12 09.23 09.71 25.94
19873 7/12/2012 10:38:58 AM 12 09.23 09.70 25.69
19872 7/12/2012 10:38:58 AM 12 09.23 09.73 25.94
19871 7/12/2012 10:38:41 AM 12 09.23 09.69 25.69
19870 7/12/2012 10:38:41 AM 12 09.23 09.69 25.94
19869 7/12/2012 10:38:23 AM 12 09.23 09.69 25.94
19868 7/12/2012 10:38:23 AM 12 09.23 09.69 25.69
19867 7/12/2012 10:38:11 AM 12 09.23 09.63 25.94
19866 7/12/2012 10:38:00 AM 12 09.23 09.67 25.69
19865 7/12/2012 10:37:49 AM 12 09.23 09.41 26.18
19864 7/12/2012 10:37:31 AM 12 09.23 09.67 25.94
19863 7/12/2012 10:37:31 AM 12 09.23 09.64 25.94
19862 7/12/2012 10:37:20 AM 12 09.23 09.68 25.69
19861 7/12/2012 10:37:12 AM 12 09.23 09.67 25.69
19860 7/12/2012 10:37:07 AM 12 09.23 09.67 25.69
19859 7/12/2012 10:37:01 AM 12 09.23 09.62 25.69
19858 7/12/2012 10:36:51 AM 12 09.23 09.66 25.69
19857 7/12/2012 10:36:44 AM 12 09.23 09.67 25.94
19856 7/12/2012 10:36:38 AM 12 09.23 09.66 25.69
19855 7/12/2012 10:36:31 AM 12 09.23 09.61 25.69
19854 7/12/2012 10:36:22 AM 12 09.23 09.67 25.69
19853 7/12/2012 10:36:17 AM 12 09.23 09.63 25.69
19852 7/12/2012 10:36:09 AM 12 09.23 09.64 25.94
19851 7/12/2012 10:36:00 AM 12 09.23 09.65 25.69
19850 7/12/2012 10:35:51 AM 12 09.23 09.63 25.69
19849 7/12/2012 10:35:42 AM 12 09.23 09.62 25.69
19848 7/12/2012 10:35:26 AM 12 09.23 09.61 25.69
19847 7/12/2012 10:35:12 AM 12 09.23 09.63 25.94
19846 7/12/2012 10:34:54 AM 12 09.23 09.61 25.69
19845 7/12/2012 10:34:54 AM 12 09.23 09.67 25.69
19844 7/12/2012 10:34:38 AM 12 09.23 09.66 25.69
19843 7/12/2012 10:34:20 AM 12 09.23 09.00 25.94
19842 7/12/2012 10:34:02 AM 12 09.23 09.63 25.94
19841 7/12/2012 10:33:39 AM 12 09.23 09.67 25.69
19840 7/12/2012 10:33:39 AM 12 09.23 09.71 25.94
19839 7/12/2012 10:33:23 AM 12 09.23 09.63 25.69
19838 7/12/2012 10:33:07 AM 12 09.23 09.64 25.69
19837 7/12/2012 10:32:51 AM 12 09.23 09.68 25.69
19836 7/12/2012 10:32:36 AM 12 09.23 09.63 25.69
19835 7/12/2012 10:32:20 AM 12 09.23 09.66 25.69
19834 7/12/2012 10:32:04 AM 12 09.23 09.67 25.69
19833 7/12/2012 10:31:48 AM 12 09.23 09.64 25.69
19832 7/12/2012 10:31:33 AM 12 09.23 09.63 25.69
19831 7/12/2012 10:31:17 AM 12 09.23 09.62 25.69
19830 7/12/2012 10:31:01 AM 12 09.23 09.00 25.69
19829 7/12/2012 10:30:46 AM 12 09.23 09.66 25.69
19828 7/12/2012 10:30:25 AM 12 09.23 09.60 25.69
19827 7/12/2012 10:30:25 AM 12 09.23 09.62 25.69
19826 7/12/2012 10:30:10 AM 12 09.23 09.69 25.69
19825 7/12/2012 10:29:55 AM 12 09.23 09.64 25.69
19824 7/12/2012 10:29:38 AM 12 09.23 09.60 25.69
19823 7/12/2012 10:29:38 AM 12 09.23 09.67 25.69
19822 7/12/2012 10:29:26 AM 12 09.23 09.63 25.94
19821 7/12/2012 10:29:10 AM 12 09.23 09.66 25.69
19820 7/12/2012 10:29:10 AM 12 09.23 09.61 25.69
19819 7/12/2012 10:28:48 AM 12 09.23 09.65 25.69
19818 7/12/2012 10:28:48 AM 12 09.23 09.62 25.69
19817 7/12/2012 10:28:30 AM 12 09.23 09.66 25.69
19816 7/12/2012 10:28:30 AM 12 09.23 09.62 25.69
19815 7/12/2012 10:28:19 AM 12 09.23 09.65 25.69
19814 7/12/2012 10:28:10 AM 12 09.23 09.67 25.69
19813 7/12/2012 10:28:06 AM 12 09.23 09.62 25.69
Here are some pics of us out in the field installing this bad boy and then talking about how the data was shaping up and possible uses for it. Joe and I may or may not have also been pestering Dr. Hoeinghaus about letting us bring our AP Bio and Ap Environmental Science students up to the facility...
Sharon also caught some of this awesomeness on video...